<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Sullivan&#039;s Blog</title>
	<atom:link href="http://www.msully.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msully.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 12:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Doing whole tree analysis with Dehydra by Shriram</title>
		<link>http://www.msully.net/blog/2009/08/03/doing-whole-tree-analysis-with-dehydra/comment-page-1/#comment-1103</link>
		<dc:creator>Shriram</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.msully.net/blog/?p=5#comment-1103</guid>
		<description>Looks like setup.py still isn&#039;t setup properly for public access or view,
as Steve pointed out.
Error 403 Forbidden (Options ExecCGI is off in this directory: ~sully/stuff/static_pc/search.py)

I guess server switch turmoil again perhaps.</description>
		<content:encoded><![CDATA[<p>Looks like setup.py still isn&#8217;t setup properly for public access or view,<br />
as Steve pointed out.<br />
Error 403 Forbidden (Options ExecCGI is off in this directory: ~sully/stuff/static_pc/search.py)</p>
<p>I guess server switch turmoil again perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing whole tree analysis with Dehydra by sully</title>
		<link>http://www.msully.net/blog/2009/08/03/doing-whole-tree-analysis-with-dehydra/comment-page-1/#comment-4</link>
		<dc:creator>sully</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.msully.net/blog/?p=5#comment-4</guid>
		<description>Thanks for the heads up. I&#039;ve been going through a bit of server switching turmoil. Everything should be fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. I&#8217;ve been going through a bit of server switching turmoil. Everything should be fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing whole tree analysis with Dehydra by Steve Baines</title>
		<link>http://www.msully.net/blog/2009/08/03/doing-whole-tree-analysis-with-dehydra/comment-page-1/#comment-3</link>
		<dc:creator>Steve Baines</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.msully.net/blog/?p=5#comment-3</guid>
		<description>Hi,
Just found your &#039;Doing whole tree analysis with Dehydra&#039; article in Google&#039;s cache.  I&#039;m interested in getting from C++ code to a structure representation in Python, and this article looks like a great start - thanks very much.  I can&#039;t download your &#039;search.py&#039; file though - it looks like the server is trying to execute it instead...

   Cheers - Steve</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just found your &#8216;Doing whole tree analysis with Dehydra&#8217; article in Google&#8217;s cache.  I&#8217;m interested in getting from C++ code to a structure representation in Python, and this article looks like a great start &#8211; thanks very much.  I can&#8217;t download your &#8217;search.py&#8217; file though &#8211; it looks like the server is trying to execute it instead&#8230;</p>
<p>   Cheers &#8211; Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing whole tree analysis with Dehydra by Taras&#8217; Blog &#187; Blog Archive &#187; This Month In Static Analysis</title>
		<link>http://www.msully.net/blog/2009/08/03/doing-whole-tree-analysis-with-dehydra/comment-page-1/#comment-2</link>
		<dc:creator>Taras&#8217; Blog &#187; Blog Archive &#187; This Month In Static Analysis</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.msully.net/blog/?p=5#comment-2</guid>
		<description>[...] he solved his problem in the amount of time it took me to eat my lunch. Brilliant! See his blog post for details. My conclusion: either Dehydra is pretty easy to use or we get mad genius interns  .    [...]</description>
		<content:encoded><![CDATA[<p>[...] he solved his problem in the amount of time it took me to eat my lunch. Brilliant! See his blog post for details. My conclusion: either Dehydra is pretty easy to use or we get mad genius interns  .    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

